<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: So why the poor image of Men?</title>
	<atom:link href="http://www.brakar.com/510/so-why-the-poor-image-of-men.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brakar.com/510/so-why-the-poor-image-of-men.html</link>
	<description>Brakar.com</description>
	<pubDate>Wed, 07 Jan 2009 12:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Americans still love matrimony at Brakar.com</title>
		<link>http://www.brakar.com/510/so-why-the-poor-image-of-men.html/comment-page-1#comment-18393</link>
		<dc:creator>Americans still love matrimony at Brakar.com</dc:creator>
		<pubDate>Fri, 30 Mar 2007 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brakar.com/510/so-why-the-poor-image-of-men.html#comment-18393</guid>
		<description>[...] The news that more than half of all the American woman are living without a man, is wildly misleading, according to John Cloud of Time.com. He says Marriage is not in danger. And then he says that it should.  For instance, it&#8217;s true that currently married people report a better Sex life than single people, but men who are divorced and living with a new girlfriend report even better Sex. Also, according to a 2004 paper from the Journal of Health and Social Behavior, those marrying for the first time tend to report better health&#8211;but surprisingly, the period around divorce is also associated with improved health for those breaking up. In short, we feel better when we can pair off and then dissolve those pairings when they go awry. We feel worse, mentally and physically, when we can&#8217;t find a mate or when we are trapped by a bad one. There&#8217;s good evidence that it is freedom that makes us healthy and happy, not the bonds of Marriage. [...]</description>
		<content:encoded><![CDATA[<p>[...] The news that more than half of all the American woman are living without a man, is wildly misleading, according to John Cloud of Time.com. He says Marriage is not in danger. And then he says that it should.  For instance, it&#8217;s true that currently married people report a better Sex life than single people, but men who are divorced and living with a new girlfriend report even better Sex. Also, according to a 2004 paper from the Journal of Health and Social Behavior, those marrying for the first time tend to report better health&#8211;but surprisingly, the period around divorce is also associated with improved health for those breaking up. In short, we feel better when we can pair off and then dissolve those pairings when they go awry. We feel worse, mentally and physically, when we can&#8217;t find a mate or when we are trapped by a bad one. There&#8217;s good evidence that it is freedom that makes us healthy and happy, not the bonds of Marriage. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->
