<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A good woman is better than money</title>
	<atom:link href="http://www.brakar.com/460/a-good-woman-is-better-than-money.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brakar.com/460/a-good-woman-is-better-than-money.html</link>
	<description>Brakar.com</description>
	<pubDate>Wed, 19 Nov 2008 12:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chinese Weddings a Financial Burden at Brakar.com</title>
		<link>http://www.brakar.com/460/a-good-woman-is-better-than-money.html#comment-16855</link>
		<dc:creator>Chinese Weddings a Financial Burden at Brakar.com</dc:creator>
		<pubDate>Sun, 25 Mar 2007 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brakar.com/460/a-good-woman-is-better-than-money.html#comment-16855</guid>
		<description>[...] In mainland China, just the cost of the Marriage ceremony can bring a grown man to tears. Especially if he&#8217;s the father of the bride. The Chinese want increasingly expensive ceremonies, and in the eastern part of the country they spend an average of $16,000 on the event.  It&#8217;s the children of the eighties that are willing to pay ever increasing costs for the happiest day of their life, according to the Epoch Times. Money&#8217;s not an option, because they&#8217;re not the ones picking up the tab.  Because of rising Marriage costs, newly weds have to depend on their parents to help pay for the expenses. According to Investigation Report on the Development of the Chinese Wedding Industry, most of the interviewed newly weds had a monthly income of less than 5,000 yuan ($646). [...]</description>
		<content:encoded><![CDATA[<p>[...] In mainland China, just the cost of the Marriage ceremony can bring a grown man to tears. Especially if he&#8217;s the father of the bride. The Chinese want increasingly expensive ceremonies, and in the eastern part of the country they spend an average of $16,000 on the event.  It&#8217;s the children of the eighties that are willing to pay ever increasing costs for the happiest day of their life, according to the Epoch Times. Money&#8217;s not an option, because they&#8217;re not the ones picking up the tab.  Because of rising Marriage costs, newly weds have to depend on their parents to help pay for the expenses. According to Investigation Report on the Development of the Chinese Wedding Industry, most of the interviewed newly weds had a monthly income of less than 5,000 yuan ($646). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.459 seconds -->
